Disease Control Application Guide
OTC (Oxytetracycline)
Application Instructions
When to Apply: When plant root systems are established and actively growing. Apply at the first evidence of symptom appearance to maximize the potential for disease control.
Spacing: Install one (1) microinjection unit every six (6) inches around the circumference of the stem approximately 4–12 inches from the ground line.
Timing: Make application when symptoms first appear and repeat as necessary to aid in disease control.
Limits: Do not exceed three (3) applications per year for forest, ornamental, and non-crop-bearing trees or woody shrubs.
Disease Control Guide
| Disease | Host | |
|---|---|---|
| Non-crop-bearing | Crop-bearing | |
| Bacterial Blast | Apple, Pear | Pear |
| Bacterial Blight | Flowering crabapple, Hawthorn, Lilac, Walnut | — |
| Bacterial Canker | Hickory, Horse chestnut, Maple, Mimosa, Oak, Persian walnut, Walnut | — |
| Bacterial Leaf Scorch | Oak | — |
| Blossom Blast | Citrus, Grapefruit, Lime, Tea rose | — |
| Blossom Blight and Canker | Almond, Apricot, Cherry, Peach, Pear, Plum | Peach, Pear |
| Bunch Disease | Butternut, Pecan, Walnut | — |
| Crown Gall | Flowering quince | — |
| Decline | Peach, Pear, Nectarine | Peach, Pear |
| Fire Blight | Apple, Apricot, Cherry, Chokecherry, Cliff rose, Cotoneaster, Crabapple, Creambush, Firethorn, Flowering quince, Hawthorn, Indian hawthorn, Loquat, Mountain ash, Ninebark, Pear, Pearbush, Photinia, Plum, Quince, Rose, Serviceberry | Peach, Pear |
| Fruit Spot | Avocado | Avocado |
| Leaf & Shoot Blight | Mock orange | — |
| Leaf Blight and Brown Rot | Mandarin orange | Mandarin orange |
| Leaf Spot | Basswood, Hibiscus, Magnolia | Magnolia |
| Lethal Decline | Basswood, Hibiscus, Magnolia | — |
| Phloem Necrosis | Elm | — |
| Stem Canker | Poplar | — |
| Stubborn Disease | Citrus | Citrus |
| Tip Dieback | Maple | — |
| Vascular Yellows | Ash, Elm | — |
| Wetwood/Slime Flux | Apple, Cherry, Elm, Hickory, Maple, Oak, Peach, Plum, Poplar, Walnut | Peach |
| Witches’ Broom (Mycoplasma-like) | Apple, Ash, Dogwood, Elm, Lilac, Locust, Peach, Sassafras | Peach |
| X-Disease | Cherry, Chokecherry, Nectarine, Peach, Plum | Peach |
NOTE: Non-crop-bearing refers to trees that will not bear fruit within twelve months of application.